What care costs for a preschooler and for two children, county by county, and how it compares with what families here earn.
Full-time care for a 4-year-old costs about $9,506 a year in the typical county in Oregon, or $792 a month, 18.2% more than the $8,040 for the typical county nationally. Care for a 4-year-old and an 8-year-old comes to about $17,548 a year. The cost of care for one preschooler is 12.4% of median family income in the typical county.
The federal Department of Health and Human Services counts child care as affordable when it takes no more than 7% of family income. For one 4-year-old, none of Oregon's 36 counties meet that at the median family income; nationally, 259 of 3,131 counties do. In the budget EPI draws up for two parents and two children, child care is 15.6% of the total in the typical county.
Build a budget with your own child care cost, or see the rest of what Oregon costs.
Care for a 4-year-old costs most in Multnomah County ($18,059), Washington County ($17,041) and Clackamas County ($15,785), and least in Wheeler County ($9,125), Union County ($9,125) and Tillamook County ($9,125). Metro counties are priced at child care centers, other counties at home-based family child care.
| Baker County | $9,125 | $760 | $17,548 | 11.5% |
| Benton County | $14,853 | $1,238 | $20,136 | 13.1% |
| Clackamas County | $15,785 | $1,315 | $21,577 | 13.3% |
| Clatsop County | $10,704 | $892 | $20,074 | 12.0% |
| Columbia County | $12,143 | $1,012 | $16,863 | 12.5% |
| Coos County | $9,531 | $794 | $18,361 | 12.4% |
| Crook County | $9,125 | $760 | $17,548 | 10.0% |
| Curry County | $9,578 | $798 | $18,453 | 13.3% |
| Deschutes County | $14,707 | $1,226 | $19,755 | 13.8% |
| Douglas County | $9,459 | $788 | $18,216 | 13.0% |
| Gilliam County | $9,125 | $760 | $17,548 | 11.7% |
| Grant County | $9,125 | $760 | $17,548 | 13.1% |
| Harney County | $9,125 | $760 | $17,548 | 14.2% |
| Hood River County | $9,827 | $819 | $18,952 | 9.4% |
| Jackson County | $11,643 | $970 | $16,897 | 13.4% |
| Jefferson County | $9,125 | $760 | $17,548 | 11.6% |
| Josephine County | $11,619 | $968 | $16,860 | 16.2% |
| Klamath County | $9,125 | $760 | $17,548 | 12.7% |
| Lake County | $9,125 | $760 | $17,548 | 11.1% |
| Lane County | $14,420 | $1,202 | $19,620 | 16.4% |
| Lincoln County | $9,246 | $771 | $17,790 | 12.1% |
| Linn County | $10,620 | $885 | $15,280 | 12.1% |
| Malheur County | $9,125 | $760 | $17,548 | 13.8% |
| Marion County | $11,519 | $960 | $16,702 | 13.1% |
| Morrow County | $9,125 | $760 | $17,548 | 11.5% |
| Multnomah County | $18,059 | $1,505 | $24,840 | 15.9% |
| Polk County | $10,682 | $890 | $15,378 | 11.1% |
| Sherman County | $9,125 | $760 | $17,548 | 11.8% |
| Tillamook County | $9,125 | $760 | $17,548 | 11.8% |
| Umatilla County | $9,226 | $769 | $17,750 | 11.6% |
| Union County | $9,125 | $760 | $17,548 | 11.9% |
| Wallowa County | $9,480 | $790 | $18,259 | 12.1% |
| Wasco County | $9,733 | $811 | $18,765 | 12.2% |
| Washington County | $17,041 | $1,420 | $23,482 | 13.9% |
| Wheeler County | $9,125 | $760 | $17,548 | 15.2% |
| Yamhill County | $12,976 | $1,081 | $18,312 | 12.8% |
Click a column to sort it. The share compares care for one 4-year-old with the county's median family income. A dash means EPI publishes no income figure for that county.
Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming
Cost of living · Income tax · Child care costs
Metro areasPortland, OR
Run the numbersTake-home pay in Oregon · What a salary is worth in Oregon · How much rent you can afford · What a car costs in Oregon